Description
Engine: BTF 225
| Type | 4-stroke EFI |
| Power | 225 hp |
| RPM range | 5000 – 6000 rpm |
| Consumption (WOT) | 75.9 lts/h |
| Cylinders | 6 |
| Diameter and tour | 87 x 99 |
| Displacement | 3471cc |
| Lubrication system | Pump trocoidal |
| Starting system | Electric |
| Alternator | 12v 60A |
| Tank capacity oil | 7.8 lts. Apro |
| Control acceleration | Remote control |
| Gear ratio | 1.87:1 |
| Protection standards | EU, EPa and CARB 3-STAR |
Includes box controls on the side, propeller and 2 pressure gauges (tachometer RPM with hour + indicator Trim)
Specifications subject to change without notice.
